Lucky draw winners list

CAR WINNER
Sales Area Sapcode Name RO Name Mobile Number Bill No Date Transaction Id
MBNR-2 349744 Haji Alpha Filling Station 83099991XX A0172 1/15/2023 7:37 Txn36078
















BIKE WINNERS
Sales Area Sapcode Name RO Name Mobile Number Bill No Date Transaction Id
Hyd-2 339187 Aravind Boga COCO BEGUMPET 96660888XX 302568719 12/21/2022 4:04 Txn220
MBNR-3 134474 Raju KURAMAIAH F S 95429988XX 3482 12/24/2022 11:09 Txn2974
Hyd-3 187885 Kiran kumar JAY ENTERPRISES 99482772XX L2654 12/28/2022 10:04 Txn8465
Yadadri 304332 Shiwani patil YADADRI FILLING STATION 84323159XX 334648 12/30/2022 9:24 Txn11072
Nalgonda-1 182594 Anjireddy Sri Laxmi Narasimha FS 98661130XX 184860 1/2/2023 10:18 Txn14501
Hyd-5 320379 MAMIDI BHARATH KUMAR SAI SPOORTHI AUTO CARE 95506637XX A1085 1/2/2023 5:06 Txn15007
Medka-1 134476 Pratap Zaheerabad FS 98856706XX 775 1/8/2023 12:09 Txn23815
Nalgonda-2 345013 Ramakrishna SREE SIDDI PRADHATHA F/S 91001864XX A0279 1/8/2023 6:02 Txn25075
Hyd-6 275936 Mounika dandu JS Fuels 98669871XX Jan-33868-ORGNL 1/8/2023 9:26 Txn25305
MBNR-1 328603 Kalamma HASHIM FILLING STATION 97011884XX 754877 1/10/2023 5:41 Txn28518
Medak-2 334745 Tota venkatayya KPR FUEL STN 96182383XX 839484 1/11/2023 3:07 Txn29946
MBNR-2 243222 Md AbidAli Sri Lakshmi Narsimha FS 94932330XX 651452 1/12/2023 8:23 Txn32080
Hyd-1 309038 Ajay COCO JUBILEE 96665557XX 271113 1/24/2023 11:33 Txn44002
















LAPTOP WINNERS
Sales Area Sapcode Name RO Name Mobile Number Bill No Date Transaction Id
Hyd-6 180554 Azeem Yousufguda SS 83419640XX 584280 12/21/2022 8:23 Txn333
Medka-1 194087 Revanth A.K.G FS  79956703XX 67607 12/24/2022 10:37 Txn2899
Hyd-5 188339 Ahmed Mateen MM SERVICE STATION 92959507XX L7662 12/24/2022 5:27 Txn3766
Hyd-2 134502 Vinay AMARAVATI FILLING STATION 77801989XX 626935 12/25/2022 11:27 Txn4516
Nalgonda-2 338815 Yusufpasha M/S PSVL FILLING STATION 90309376XX 137079 12/26/2022 1:24 Txn5872
MBNR-2 349744 M.Satish Kumar Alpha Filling Station 95813355XX L2949 12/27/2022 11:27 Txn7033
MBNR-1 258411 Somesh VAISHNAVI FILLING STATION 90007446XX 484548 12/29/2022 6:03 Txn10546
MBNR-3 336517 Dilip Kumar j GK FUEL STATION 99633323XX 401810 12/30/2022 10:13 Txn11177
Yadadri 291338 Salam RAJENDER PETRO PRODUCTS 90141855XX 750971 12/30/2022 5:41 Txn11857
Hyd-1 309038 K .sunu COCO JUBILEE 88738641XX 227393 1/7/2023 10:09 Txn21747
Nalgonda-1 206141 Gaddapati saidulu Sridevi FS 79976914XX 229499 1/9/2023 1:12 Txn26368
Medak-2 187989 Sunny GAYATRI AUTO FS 90007702XX 118803 1/10/2023 7:49 Txn28797
Hyd-3 188302 Anjaya VENKATSAI FS 99591184XX 411174 1/19/2023 12:52 Txn39577

No comments:

Post a Comment